Ministry of Social Development
HQ
Wellington, New Zealand
NZ Employees
8994
Industry
social welfare and employment services
Open Positions
13
NZ Presence
Headquartered in Wellington with nationwide offices delivering services to over 1 million New Zealanders annually.
AI Focus Areas
AI Maturity Evidence
Published Automated Decision-Making Standard (2022) covering AI/ML for decisions like benefit renewals; Technology Strategy 2024 mentions AI for workflows, virtual assistants, and insights with ethical guardrails; plans basic AI for Jobseeker obligations; Public Service AI Framework alignment; hiring Director Emerging Technology; no evidence of scaled deployment.
Transformation Opportunities
| Area | Opportunity | Impact | Complexity |
|---|---|---|---|
| Service Delivery | AI chatbots/virtual assistants and automated decision-making for benefit applications/renewals via MyMSD portal | high | moderate |
| Operations | Predictive analytics for at-risk clients (e.g., job loss, housing needs) and employment matching | high | complex |
| Data Analytics | Real-time insights platform with AI for policy, budgeting, and performance forecasting | high | moderate |
| Partnering and Commissioning | AI automation for contract management on Weka platform (e-sign, approvals) | medium | simple |
Decision Makers
Debbie Power
Chief Executive
Oversees entire organisation including Te Pae Tawhiti transformation and technology strategy
Tracy Voice
Deputy Chief Executive, Transformation
Leads MSD services for the future multi-year transformation programme including digital ops and automation
Sacha O’Dea
Deputy Chief Executive, Strategy and Insights
Drives Te Pae Tawhiti strategy, insights, data for evidence-based decisions and AI-enabling analytics
Tech Stack Signals
Competitive Landscape
NZ Public Service adopting AI via national framework; pressure from digital govt strategy, other agencies (e.g., MBIE AI platform); welfare modernisation needed to match private sector efficiency and reduce $45B spend pressures.
AIA Fit Assessment
- --Enterprise govt with high budget and $B-scale transformation underway
- --Exploring AI maturity with standards/plans but hiring leadership signals capability gap
- --Multiple high-impact opps in core manual processes serving 1M+ clients
Hiring Signals
Total Roles
74
Remote
No
Levels
leadership, senior
Skills Sought
Company Timeline
First tracked
Open Positions (13)
| Title | Location | Salary | Tags |
|---|---|---|---|
Data Scientist x 2 - Evidence and Effectiveness | - | $103,846.00 - $125,998.00 | - |
Title Data Scientist x 2 - Evidence and Effectiveness Salary $103,846.00 - $125,998.00 Posted 10 days ago Listing View listing | |||
Data and Information Governance Lead | Wellington | $161,811 to $214,131 | - |
Title Data and Information Governance Lead Location Wellington Salary $161,811 to $214,131 Listing View listing | |||
Data Scientist x 2 - Evidence and Effectiveness | Wellington Central, Wellington | $103,846.00 - $125,998.00 | Full time |
Title Data Scientist x 2 - Evidence and Effectiveness Location Wellington Central, Wellington Salary $103,846.00 - $125,998.00 Tags Full time Posted 6 days ago | |||
Technical Business Analyst - Analysis & Design (A&D) | Wellington Central, Wellington | $103,846 - $125,998 | Contract/temp; fixed-term to 28th May 2027; office; translate business needs into technical requirements; contribute to digital and technology initiatives |
Title Technical Business Analyst - Analysis & Design (A&D) Location Wellington Central, Wellington Salary $103,846 - $125,998 Tags Contract/temp; fixed-term to 28th May 2027; office; translate business needs into technical requirements; contribute to digital and technology initiatives Posted 6 days ago Listing View listing | |||
Principal Analyst Data and Evidence - Wellington | Wellington Central, Wellington | - | Full time |
Title Principal Analyst Data and Evidence - Wellington Location Wellington Central, Wellington Tags Full time Posted 4 days ago Listing View listing | |||
Customer Service Representative - Kaihāpai Moni Oranga, Dunedin Contact Centre | Dunedin | $61,466 - $73,903 | Full time, Permanent full-time (37.55 hours per week), Start date: 20th April 2026 |
Title Customer Service Representative - Kaihāpai Moni Oranga, Dunedin Contact Centre Location Dunedin Salary $61,466 - $73,903 Tags Full time, Permanent full-time (37.55 hours per week), Start date: 20th April 2026 Posted 2 days ago Listing View listing | |||
Director, Transformation Programme Office, Wellington | Wellington Central, Wellington | $161,000 - $214,000 | Shape MSD's once in a generation transformation; Lead integrated planning, delivery, risk and resourcing; Be part of creating a lasting impact for New Zealanders, government, low, leadership, onsite |
Title Director, Transformation Programme Office, Wellington Location Wellington Central, Wellington Salary $161,000 - $214,000 Tags Shape MSD's once in a generation transformation; Lead integrated planning, delivery, risk and resourcing; Be part of creating a lasting impact for New Zealanders, government, low, leadership, onsite Posted 2 days ago Listing View listing | |||
Senior Advisor, Service Improvement and Delivery, Wellington | Wellington Central, Wellington | 103,000 to 125,000 | Full time, Permanent / Secondment / Fixed term roles, government, low, senior, unknown |
Title Senior Advisor, Service Improvement and Delivery, Wellington Location Wellington Central, Wellington Salary 103,000 to 125,000 Tags Full time, Permanent / Secondment / Fixed term roles, government, low, senior, unknown Posted 1 day ago Listing View listing | |||
Data and Evidence Opportunities - Wellington | Wellington Central, Wellington | $79,200 - $95,873 | Full time. Use data for outcomes. Collaborative team., government, low, unknown, unknown |
Title Data and Evidence Opportunities - Wellington Location Wellington Central, Wellington Salary $79,200 - $95,873 Tags Full time. Use data for outcomes. Collaborative team., government, low, unknown, unknown Posted 0 days ago Listing View listing | |||
Business Analyst - Wellington, 5 month fixed term | Wellington | $79,200 - $95,873 | Contract/Temp job, fixed term opportunity for 5 months, government, low, mid, unknown |
Title Business Analyst - Wellington, 5 month fixed term Location Wellington Salary $79,200 - $95,873 Tags Contract/Temp job, fixed term opportunity for 5 months, government, low, mid, unknown Posted 5 days ago Listing View listing | |||
Senior Reporting Analyst, Permanent | Wellington | $103,815 - $125,958 | Full time, Permanent |
Title Senior Reporting Analyst, Permanent Location Wellington Salary $103,815 - $125,958 Tags Full time, Permanent Posted 0 days ago Listing View listing | |||
Technical Business Analyst - Analysis and Design | Wellington Central, Wellington | - | Contract/temp, Wellington based, secondment/fixed-term to 28 May 2027, translate business needs into technical requirements, support digital and technology initiatives. |
Title Technical Business Analyst - Analysis and Design Location Wellington Central, Wellington Tags Contract/temp, Wellington based, secondment/fixed-term to 28 May 2027, translate business needs into technical requirements, support digital and technology initiatives. Posted 1 day ago Listing View listing | |||
Senior Business Analyst - Lower Hutt | Lower Hutt, Wellington | - | Full time, government, low, senior, unknown |
Title Senior Business Analyst - Lower Hutt Location Lower Hutt, Wellington Tags Full time, government, low, senior, unknown Posted 0 days ago Listing View listing | |||
Engagement Angle
As Te Pae Tawhiti accelerates with AI plans in your Technology Strategy, how can external expertise fast-track automated decisions and predictive client insights to deliver $100M+ savings?
Recommended AIA Service
Full Digital Transformation